Mike Hastings Blog

Here are the numbers compared to last year for homes, condos, vacant land, multi-family and commercial properties sold in Gainesville, Alachua County Florida for February 2009.

Monthly Statistics Report - 02/01/2009 - 02/28/2009

Gainesville MLS - Compiled on March 2, 2009
02/01/2009 - 02/28/2009 Change from
01/04/2009 - 01/31/2009
02/01/2008 - 02/28/2008 Change from
02/01/2008 - 02/28/2008 to 02/01/2009 - 02/28/2009
YTD
2009
YTD
2008
2008 - 2009
YTD
Single Family Residential
New Listings 281 -9.65% 373 -24.66% 619 827 -25.15%
Sold Listings 66 4.76% 93 -29.03% 129 185 -30.27%
Volume - Sold Listings $10,223,199 -29.18% $21,002,843 -51.32% $24,659,260 $42,611,707 -42.13%
Average Sale Price $154,897 -32.40% $225,837 -31.41% $191,157 $230,334 -17.01%
High Sale Price $762,018 -19.79% $774,564 -1.62% $950,000 $774,564 22.65%
Low Sale Price $20,000 -0.54% $24,000 -16.67% $20,000 $24,000 -16.67%
Average Days on Market 145 4.32% 100 45.00% 142 104 36.54%
 
Vacant Land
New Listings 97 24.36% 165 -41.21% 177 358 -50.56%
Sold Listings 8 33.33% 20 -60.00% 14 33 -57.58%
Volume - Sold Listings $1,537,500 85.26% $3,185,050 -51.73% $2,367,400 $4,710,050 -49.74%
Average Sale Price $192,188 38.95% $159,253 20.68% $169,100 $142,729 18.48%
High Sale Price $1,100,000 378.26% $532,000 106.77% $1,100,000 $532,000 106.77%
Low Sale Price $40,000 0.25% $13,500 196.30% $39,900 $13,500 195.56%
Average Days on Market 275 0.00% 177 55.37% 275 146 88.36%
 
Commercial/Industrial
New Listings 35 84.21% 26 34.62% 54 52 3.85%
Sold Listings 1 -83.33% 0 N/A 8 2 300.00%
Volume - Sold Listings $240,000 -93.33% $0 N/A $4,299,475 $460,000 834.67%
Average Sale Price $240,000 -59.99% $0 N/A $537,434 $230,000 133.67%
High Sale Price $240,000 -90.77% $0 N/A $2,600,000 $230,000 1,030.43%
Low Sale Price $240,000 133.01% $0 N/A $103,000 $230,000 -55.22%
Average Days on Market 1 -99.64% 0 N/A 222 276 -19.57%
 
Multi-Family
New Listings 2 -88.89% 20 -90.00% 20 32 -37.50%
Sold Listings 4 N/A 2 100.00% 4 2 100.00%
Volume - Sold Listings $2,750,000 N/A $110,000 2,400.00% $2,750,000 $110,000 2,400.00%
Average Sale Price $687,500 N/A $55,000 1,150.00% $687,500 $55,000 1,150.00%
High Sale Price $1,535,000 N/A $55,000 2,690.91% $1,535,000 $55,000 2,690.91%
Low Sale Price $80,000 N/A $55,000 45.45% $80,000 $55,000 45.45%
Average Days on Market 45 N/A 161 -72.05% 45 161 -72.05%
 
Rental
New Listings 88 54.39% 58 51.72% 146 138 5.80%
Sold Listings 33 26.92% 21 57.14% 62 62 0.00%
Volume - Sold Listings $36,850 43.95% $24,155 52.56% $66,749 $67,709 -1.42%
Average Sale Price $1,117 13.40% $1,150 -2.87% $1,077 $1,092 -1.37%
High Sale Price $2,200 0.23% $2,995 -26.54% $2,250 $2,995 -24.87%
Low Sale Price $481 -26.00% $450 6.89% $481 $450 6.89%
Average Days on Market 95 -18.80% 60 58.33% 102 74 37.84%
 
Attached/Condominium
New Listings 107 -16.41% 189 -43.39% 238 420 -43.33%
Sold Listings 11 22.22% 23 -52.17% 20 44 -54.55%
Volume - Sold Listings $1,479,389 22.44% $3,140,750 -52.90% $2,687,639 $6,596,151 -59.25%
Average Sale Price $134,490 0.18% $136,554 -1.51% $134,382 $149,913 -10.36%
High Sale Price $255,000 10.87% $270,000 -5.56% $255,000 $492,460 -48.22%
Low Sale Price $56,000 75.55% $75,000 -25.33% $31,900 $61,500 -48.13%
Average Days on Market 108 -21.17% 100 8.00% 121 96 26.04%
 
Commercial Lease
New Listings 40 37.93% 17 135.29% 69 56 23.21%
Sold Listings 5 -16.67% 5 0.00% 12 17 -29.41%
Volume - Sold Listings $11,105 -98.99% $150,664 -92.63% $1,110,085 $1,417,841 -21.71%
Average Sale Price $2,221 -98.79% $30,133 -92.63% $92,507 $83,402 10.92%
High Sale Price $4,950 -99.54% $115,920 -95.73% $1,072,093 $864,000 24.08%
Low Sale Price $440 -17.14% $500 -12.00% $440 $385 14.29%
Average Days on Market 272 149.54% 238 14.29% 173 256 -32.42%
 
Business Opportunity
New Listings 3 200.00% 3 0.00% 4 7 -42.86%
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume - Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Total
New Listings 653 1.87% 851 -23.27% 1,327 1,890 -29.79%
Sold Listings 128 10.34% 164 -21.95% 249 345 -27.83%
Volume - Sold Listings $16,278,043 -23.21% $27,613,462 -41.05% $37,940,608 $55,973,458 -32.22%
Average Sale Price $127,172 -30.41% $168,375 -24.47% $152,372 $162,242 -6.08%
High Sale Price $1,535,000 -40.96% $774,564 98.18% $2,600,000 $864,000 200.93%
Low Sale Price $440 -17.14% $450 -2.22% $440 $385 14.29%
Average Days on Market 138 -5.48% 109 26.61% 140 110 27.27%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED

 

 


Posted by Mike Hastings on March 2nd, 2009 10:42 AMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

 

Mike Hastings, REALTOR
Dawn Realty
Gainesville, FL
Phone: (352) 538-1092
Fax: (352) 240-0330
E-mail: mike@mhastings.com