Mike Hastings Blog

Monthly Statistics Report - Jan 2009

Gainesville MLS - Compiled on February 8, 2009
For areas: ALA
Jan 2009 Change from
Dec 2008
Jan 2008 Change from
1/08 - 1/09
YTD
2009
YTD
2008
2008 - 2009
YTD
Single Family Residential
New Listings 337 64.39% 454 -25.77% 337 454 -25.77%
Sold Listings 59 -47.32% 92 -35.87% 59 92 -35.87%
Volume - Sold Listings $13,888,161 -43.41% $21,608,864 -35.73% $13,888,161 $21,608,864 -35.73%
Average Sale Price $235,393 7.42% $234,879 0.22% $235,393 $234,879 0.22%
High Sale Price $950,000 33.80% $689,000 37.88% $950,000 $689,000 37.88%
Low Sale Price $20,108 -28.19% $26,900 -25.25% $20,108 $26,900 -25.25%
Average Days on Market 142 -7.19% 108 31.48% 142 108 31.48%
 
Vacant Land
New Listings 79 12.86% 193 -59.07% 79 193 -59.07%
Sold Listings 6 -33.33% 13 -53.85% 6 13 -53.85%
Volume - Sold Listings $829,900 -22.53% $1,525,000 -45.58% $829,900 $1,525,000 -45.58%
Average Sale Price $138,317 16.20% $117,308 17.91% $138,317 $117,308 17.91%
High Sale Price $230,000 -58.18% $350,000 -34.29% $230,000 $350,000 -34.29%
Low Sale Price $39,900 166.00% $30,000 33.00% $39,900 $30,000 33.00%
Average Days on Market 275 41.03% 98 180.61% 275 98 180.61%
 
Commercial/Industrial
New Listings 19 111.11% 26 -26.92% 19 26 -26.92%
Sold Listings 6 100.00% 2 200.00% 6 2 200.00%
Volume - Sold Listings $3,825,500 365.11% $460,000 731.63% $3,825,500 $460,000 731.63%
Average Sale Price $637,583 132.55% $230,000 177.21% $637,583 $230,000 177.21%
High Sale Price $2,600,000 632.39% $230,000 1,030.43% $2,600,000 $230,000 1,030.43%
Low Sale Price $103,000 -31.33% $230,000 -55.22% $103,000 $230,000 -55.22%
Average Days on Market 222 152.27% 276 -19.57% 222 276 -19.57%
 
Multi-Family
New Listings 18 100.00% 12 50.00% 18 12 50.00%
Sold Listings 0 -100.00% 0 N/A 0 0 N/A
Volume - Sold Listings $0 -100.00% $0 N/A $0 $0 N/A
Average Sale Price $0 -100.00% $0 N/A $0 $0 N/A
High Sale Price $0 -100.00% $0 N/A $0 $0 N/A
Low Sale Price $0 -100.00% $0 N/A $0 $0 N/A
Average Days on Market 0 -100.00% 0 N/A 0 0 N/A
 
Rental
New Listings 58 -30.12% 80 -27.50% 58 80 -27.50%
Sold Listings 29 0.00% 41 -29.27% 29 41 -29.27%
Volume - Sold Listings $29,899 -3.00% $43,554 -31.35% $29,899 $43,554 -31.35%
Average Sale Price $1,031 -3.01% $1,062 -2.92% $1,031 $1,062 -2.92%
High Sale Price $2,250 12.50% $2,650 -15.09% $2,250 $2,650 -15.09%
Low Sale Price $650 21.50% $460 41.30% $650 $460 41.30%
Average Days on Market 110 -29.03% 81 35.80% 110 81 35.80%
 
Attached/Condominium
New Listings 128 43.82% 231 -44.59% 128 231 -44.59%
Sold Listings 8 -63.64% 21 -61.90% 8 21 -61.90%
Volume - Sold Listings $978,250 -70.43% $3,455,401 -71.69% $978,250 $3,455,401 -71.69%
Average Sale Price $122,281 -18.69% $164,543 -25.68% $122,281 $164,543 -25.68%
High Sale Price $210,950 -64.78% $492,460 -57.16% $210,950 $492,460 -57.16%
Low Sale Price $31,900 -36.20% $61,500 -48.13% $31,900 $61,500 -48.13%
Average Days on Market 150 -20.21% 91 64.84% 150 91 64.84%
 
Commercial Lease
New Listings 29 -9.38% 39 -25.64% 29 39 -25.64%
Sold Listings 8 300.00% 12 -33.33% 8 12 -33.33%
Volume - Sold Listings $2,481,173 454.58% $1,267,177 95.80% $2,481,173 $1,267,177 95.80%
Average Sale Price $310,147 38.64% $105,598 193.71% $310,147 $105,598 193.71%
High Sale Price $1,382,193 210.88% $864,000 59.98% $1,382,193 $864,000 59.98%
Low Sale Price $531 -81.04% $385 37.92% $531 $385 37.92%
Average Days on Market 92 -63.64% 263 -65.02% 92 263 -65.02%
 
Business Opportunity
New Listings 1 0.00% 4 -75.00% 1 4 -75.00%
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume - Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Total
New Listings 669 34.34% 1,039 -35.61% 669 1,039 -35.61%
Sold Listings 116 -34.83% 181 -35.91% 116 181 -35.91%
Volume - Sold Listings $22,032,883 -27.34% $28,359,996 -22.31% $22,032,883 $28,359,996 -22.31%
Average Sale Price $189,939 11.49% $156,685 21.22% $189,939 $156,685 21.22%
High Sale Price $2,600,000 266.20% $864,000 200.93% $2,600,000 $864,000 200.93%
Low Sale Price $531 -0.75% $385 37.92% $531 $385 37.92%
Average Days on Market 142 -10.69% 111 27.93% 142 111 27.93%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED

Posted by Mike Hastings on February 8th, 2009 3:06 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

 

Mike Hastings, REALTOR
Dawn Realty
Gainesville, FL
Phone: (352) 538-1092
Fax: (352) 240-0330
E-mail: mike@mhastings.com